![]()
KEY:
Events in red are full or have been completely reserved.
Events in blue are partially filled. Contact Sonrise to determine how many spots
are available.
CR = Currently Reserved. Spots may become available if the reservations are not confirmed. If you would like to be added to a standby list for that retreat, please let us know.
2013 Summer and Fall Schedule
| START DATE | END DATE | PROGRAM/EVENT | Spots Left |
|---|---|---|---|
| Friday March 1 | Sunday March 3 | Marriage Retreat (2 night) | 1 |
| Sunday June 2 | Saturday June 8 | Family Retreat (6 night) | 0 |
| Wednesday June 12 | Tuesday June 18 | Family Retreat (6 night) | 0 |
| Saturday June 22 | Friday June 28 | Family Retreat (6 night) | 0 |
| Tuesday July 2 | Sunday July 7 | Family Retreat (5 night) | 0 |
| Sunday July 14 | Saturday July 20 | Family Retreat (6 night) | 0 |
| Wednesday July 24 | Tuesday July 30 | Family Retreat (6 night) | 0 |
| Saturday August 3 | Friday August 9 | Family Retreat (6 night) | 0 |
| Sunday August 11 | Friday August 16 | Family Retreat (5 night) | 0 |
| Thursday August 29 | Monday September 2 | Family Retreat (4 night) | CR |
| Friday September 13 | Sunday September 15 | Men's Retreat (2 night) | 20 |
| Friday September 20 | Sunday September 22 | Women's Retreat (2 night) | 20 |
| Friday September 27 | Sunday September 29 | Marriage Retreat (2 night) | 7 |
| Friday December 6 | Sunday December 8 | Marriage Retreat (2 Night) | 7 |
Notes:
Schedule is subject to change. The “Spots Left” column will be updated weekly
Please contact SMR to confirm dates, events and further information.
You can call to reserve a spot for your family or up to seven spots for your group.
Click here to see our guidelines for renting SMR.
Click here for registration forms
